?

?

?

Mondeo Specifications
Spec | Seats | Fuel | Engine Size | Enginne Power | Body Type |
Zetec | 5 | Diesel | 1.5 / 2.0 | 120ps 150ps or 180ps | Hatch |
Titanium | 5 | Diesel | 1.5 / 2.0 | 120ps 150ps or 180ps | Hatch |
Titanium X | 5 | Diesel | 1.5 / 2.0 | 120ps 150ps or 180ps | Hatch |
Zetec | 5 | Diesel | 1.5 / 2.0 | 120ps 150ps or 180ps | Estate |
Titanium | 5 | Diesel | 1.5 / 2.0 | 120ps 150ps or 180ps | Estate |
Titanium X | 5 | Diesel | 1.5 / 2.0 | 120ps 150ps or 180ps | Estate |
?
- ?
?
- ?
?
- ?